Silicon Ball Specification | |||||
Grade | Chemical Composition(%) | ||||
Si | C | Al | S | P | |
≥ | ≤ | ||||
50%Silicon Ball | 50 | 8.0 | 5.0 | 0.08 | 0.05 |
60%Silicon Ball | 60 | 8.0 | 5.0 | 0.08 | 0.05 |
65%Silicon Ball | 65 | 8.0 | 5.0 | 0.08 | 0.05 |
70%Silicon Ball | 70 | 8.0 | 5.0 | 0.08 | 0.05 |
Size:10-50mm | |||||
Packing: 1MT big bag or as per customer request |