Nodulizer Specification 1 | |||||
Grade | Chemical Composition(%) | ||||
Si | Mg | Ca | RE | Al | |
RE-FeSiMg26 | 44-48 | 26-28 | 2.0-3.0 | 0.7-1.0 | 1.2 |
FeSiMg26 | 44-48 | 26-28 | 2.0-3.0 | / | 1.2 |
Re-FeSiMg30 | 44-48 | 30-32 | 2.0-3.0 | 0.7-1.0 | 1.2 |
FeSiMg30 | 44-48 | 30-32 | 2.0-3.0 | / | 1.2 |
RE-FeSiMg25 | 40-45 | 25-40 | 1.5-3.0 | 1.5-2.0 | / |
Size: 0.1-1.6mm, 0-3mm, 3-6mm | |||||
Other Chemical composition and size can be supplied upon request | |||||
Pcking: 1MT big bag or as per customer request |
Nodulizer Specification 2 | |||||
Grade | Chemical Composition(%) | ||||
Mg | RE | Si | Ca | Al | |
FeSiMg5RE2 | 4.0-6.0 | 1.0-3.0 | 42-48 | 2.0-3.0 | <1.0 |
FeSiMg6RE1 | 5.0-7.0 | 0.5-1.5 | 42-48 | 2.0-3.0 | <1.0 |
FeSiMg7RE3 | 6.0-8.0 | 2.0-4.0 | 42-48 | 2.0-3.5 | <1.0 |
Size: 5-25mm, 10-30mm, 10-50mm | |||||
Other Chemical composition and size can be supplied upon request | |||||
Pcking: 1MT big bag or as per customer request |