Inoculant Specification | |||||
Grade | Chemical Composition (%) | ||||
Si | Ba | Ca | Al | Zr | |
Si-Ba-Ca Inoculant | ≥70 | 1-3 | 1-2.5 | 1-2 | |
65-70 | 4-6 | 1-2.5 | 1-2 | ||
65-70 | 6-8 | 1-2 | 1-2 | ||
Si-Zr Inoculant | 73-80 | 2-2.5 | 1-2 | 2-2.5 | |
70-80 | 1-2.5 | 1-1.5 | 1.5-5 | ||
74-80 | ≤0.03 | 2-2.7 | 1-1.4 | 2-3 | |
Size: 0-2mm, 1-3mm, 2-6mm | |||||
Other chemical composition and size can be supplied upon request |