Grade | Content | Wire Diameter(mm) | Steel belt thickness(mm) | Steel belt weight(g/mm) | Powder weight(g/m) | Uniformity (%) |
CaSi | Si55Ca30 | 13.0 | 0.4(0.05) | 145 | 230 | 2.5-5.0 |
CaAl | Ca26-30Al3-24 | 13.0 | 0.4(0.05) | 145 | 210 | 2.5-5.0 |
CaFe | Ca28-35 | 13.0 | 0.4(0.05) | 145 | 240 | 2.5-5.0 |
CaSiBa | Si55Ca15Ba15 | 13.0 | 0.4(0.05) | 145 | 220 | 2.5-5.0 |
BaSiAl | Si35-40Al12-16Ba9-15 | 13.0 | 0.4(0.05) | 145 | 215 | 2.5-5.0 |
CaSiAl | Ca30-35Al7-8Si<0.8 | 13.0 | 0.4(0.05) | 145 | 200 | 2.5-5.0 |
CaSiBaAl | Si30-45Ca9-14 Ba6-12Al12-18 | 13.0 | 0.4(0.05) | 145 | 225 | 2.5-5.0 |
Carbon Additive | C98S<0.5 | 13.0 | 0.4(0.05) | 145 | 150 | 2.5-5.0 |
Re-FeSiMg | Mg5-10RE1-5 Ba1-3ca2-4Si30-50 | 13.0 | 0.4(0.05) | 145 | 230 | 2.5-5.0 |
FeTi | Ti30 | 13.0 | 0.4(0.05) | 145 | 510 | 2.5-5.0 |
Packing: 1MT big bag or as per customer request |