Ferro Molybdenum Specification | ||||||
Grade | Chemical Composition(%) | |||||
Mo | Si | C | P | S | Cu | |
≤ | ||||||
FeMo70 | 65-75 | 2.0 | 0.1 | 0.05 | 0.08 | 0.5 |
FeMo60-A | 60-65 | 1.0 | 0.1 | 0.04 | 0.08 | 0.5 |
FeMo60-B | 60-65 | 1.5 | 0.1 | 0.05 | 0.1 | 0.5 |
FeMo60-C | 60-65 | 2.0 | 0.15 | 0.05 | 0.15 | 1.0 |
FeMo55-A | 55-60 | 1.0 | 0.15 | 0.08 | 0.1 | 0.5 |
FeMo55-B | 55-60 | 1.5 | 0.2 | 0.1 | 0.15 | 0.5 |
Size: 10-50mm, 10-100mm | ||||||
Other Chemical composition and size can be supplied upon request | ||||||
Pcking: 1MT big bag or as per customer request |