Calcium Silicon Specification 1 | ||||||
Grade | Chemical composition(%) | |||||
Ca | Si | C | Al | P | S | |
≥ | ≤ | |||||
Ca30Si60 | 30 | 60 | 1.0 | 2.4 | 0.04 | 0.05 |
Ca30Si55 | 30 | 55 | 1.0 | 2.4 | 0.04 | 0.05 |
Ca28Si55 | 28 | 55 | 1.0 | 2.4 | 0.04 | 0.05 |
Size: 10-50mm, 10-100mm | ||||||
Other chemical composition and size can be supplied upon request |
Calcium Silicon Specification 2 | |||
Grade | Chemical composition(%) | ||
Ca | Si | Fe | |
Ca10Si40 | 10-15 | 40-45 | 40-45 |
Ca20Si50 | 20-30 | 50-60 | |
Ca28Si18 | 28-30 | 18-20 | |
Size: 10-50mm, 10-100mm |