Calcium Aluminate (FLUX) | ||||||||
Grade | Chemical Composition(%) | |||||||
Cao | Al2O3 | SiO2 | Fe2O3 | MgO | P | S | H2O | |
FLUX A | 60-80 | ≤3.0 | ≤8 | ≤2 | 5-10 | / | / | ≤1.0 |
FLUX B | 45-55 | 35-40 | 4-6 | ≤2 | 6-8 | / | / | ≤1.0 |
FLUX C | 45-55 | 40-50 | ≤2 | ≤2 | / | / | / | ≤1.0 |
FLUX D | 50-60 | 30-38 | ≤3 | ≤2 | ≤1 | ≤0.1 | ≤0.1 | ≤1.0 |
Size: 3-10mm, 10-50mm | ||||||||
Other Chemical composition and size can be supplied upon request | ||||||||
Pcking: 1MT big bag or as per customer request |