Calcium Silicon Manganese Specification | |||||||
Grade | Chemical Composition(%) | ||||||
Ca | Si | Mn | Al | S | P | C | |
≥ | ≤ | ||||||
Ca10SiMn10 | 10-20 | 40-45 | 10-20 | 2.0 | 0.05 | 0.05 | 1.0 |
Ca14SiMn14 | 14-18 | 50-59 | 14-18 | 2.0 | 0.05 | 0.05 | 1.0 |
Size:10-50mm, 2-7mm | |||||||
Other Chemical composition and size can be supplied upon request | |||||||
Packing: 1MT big bag or as per customer request |