Calcium Silicon Barium Aluminum Specification | ||||||||
Grade | Chemical Composition(%) | |||||||
Si | Ca | Ba | Al | S | P | C | ||
≥ | ≤ | |||||||
Ca8Si45Ba15Al6 | 45 | 8.0 | 15 | 6.0 | 0.08 | 0.04 | 0.5 | |
Ca7Si45Ba18Al8 | 45 | 7.0 | 18 | 8.0 | 0.08 | 0.04 | 0.5 | |
Ca8Si40Ba12Al8 | 40 | 8.0 | 12 | 8.0 | 0.08 | 0.04 | 0.5 | |
Size: 10-60mm | ||||||||
Other Chemical composition and size can be supplied upon request | ||||||||
Pcking: 1MT big bag or as per customer request |