Calcium Silicon Barium Specification | |||||||
Grade | Chemical Composition(%) | ||||||
Si | Ba | Ca | Al | S | P | C | |
≥ | ≤ | ||||||
Si55Ba10Ca10 | 55 | 10 | 10 | 2.0 | 0.05 | 0.05 | 1.0 |
Si53Ba12Ca12 | 53 | 12 | 12 | 2.0 | 0.05 | 0.05 | 1.0 |
Si50Ba14Ca14 | 50 | 14 | 14 | 2.0 | 0.05 | 0.05 | 1.0 |
Si35Ba18Ca20 | 35 | 18 | 18 | 2.0 | 0.05 | 0.05 | 1.0 |
Size: 10-50mm | |||||||
Other Chemical composition and size can be supplied upon request | |||||||
Pcking: 1MT big bag or as per customer request |